Coaching Staff
Jon Wholley
The Kevin J. Driscoll '72 Head Football Coach
860-404-4383 | wholleyj@avonoldfarms.com
| View More Coaches |
|---|
|
Ian Bomely '14 Griffin Doyle Shelton Magee Matthew Proffitt Luke Rumley Mike Solominsky |
Team Roster
| Name | Number | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| Micheal Ahoua | 10 | DB | 30 | 6'5" | 190 |
| August Alexander | MGR | 11 | |||
| Colin Anderson | 54 | OL | 9 | 6'2" | 220 |
| Connor Anderson | 35 | DB | 10 | 5'7" | 130 |
| Hampton Bachelder | 75 | OL | 11 | 6'3" | 275 |
| Matthew Baer | 8 | QB | 11 | 6'3" | 215 |
| Luke Baran | 52 | DL | 12 | 6'3" | 240 |
| Jack Bauer | 53 | DL | 12 | 6'0" | 212 |
| Gavin Cahill | MGR | 10 | |||
| David Carter | 24 | DB | 11 | 5'11" | 157 |
| Beckett Concors | 33 | LB | 10 | 5'10" | 180 |
| Gianluca Cosentino | 32 | SP | 10 | 5'9" | 160 |
| Kharon Craig | 12 | RB | 12 | 5'11" | 170 |
| Cole Custar | 9 | WR | 9 | 5'11" | 145 |
| Henry Darst | 56 | SP | 10 | 6'0" | 200 |
| Yadiell De La Rosa | 50 | LB | 10 | 5'11" | 175 |
| Matthew DeFilippo | 11 | WR | 12 | 6'0" | 180 |
| Dylan Finch | 22 | LB | 12 | 6'0" | 210 |
| Brayden French | 6 | QB | 9 | 5'10" | 165 |
| Miller Garfinkel | 17 | QB | 10 | 6'0" | 180 |
| Owen Gawitt | 20 | WR | 11 | 5'10" | 142 |
| Jonathan Gingeruha | 3 | WR | 30 | 5'11" | 175 |
| Weston Hicks | 77 | OL | 11 | 6'6" | 290 |
| Ryder Hoeffner | 15 | QB | 10 | 5'9" | 145 |
| Christopher Horner | 19 | WR | 10 | 6'2" | 165 |
| Julian House | 30 | DB | 11 | 5'9" | 160 |
| Luke Hutchinson | 18 | TE | 30 | 6'3" | 230 |
| Christian Hutton | 37 | WR | 11 | 6'0" | 140 |
| Carter Hyatt | 62 | OL | 10 | 5'10" | 235 |
| Daewon Im | 8 | DB | 10 | 5'9" | 144 |
| Moses Jackson | 12 | TE | 10 | 6'2" | 180 |
| Eric Joseph | 58 | DL | 12 | 6'1" | 279 |
| Wyatt Kinsman | 5 | LB | 10 | 5'10" | 175 |
| Derek Lamar | MGR | 12 | |||
| Mason Leak | 6 | LB | 12 | 6'4" | 225 |
| Jackson Lent | 13 | TE | 30 | 6'3" | 240 |
| Griffin Mase | MGR | 11 | |||
| Mason McLain | MGR | 10 | |||
| Bryce Miele | 7 | DB | 12 | 6'1" | 190 |
| Michael Mullin | 9 | LB | 11 | 6'4" | 218 |
| Nathaniel Olson | 4 | DB | 12 | 6'2" | 190 |
| Shane Olson | 5 | DB | 12 | 6'2" | 190 |
| Frederick O'Neill | 89 | TE | 12 | 6'5" | 201 |
| Mason Patras | 1 | WR | 30 | 6'0" | 175 |
| Tyler Rebick | 51 | DL | 12 | 6'0" | 215 |
| Jaiden Roach | 2 | WR | 11 | 6'1" | 190 |
| Weston Samson | 31 | WR | 12 | 5'9" | 148 |
| Shayden Samuels Frazer | 65 | OL | 11 | 6'5" | 315 |
| Charles Sinclair | 44 | DL | 10 | 6'2" | 150 |
| Keegan Solominsky | 43 | DL | 10 | 6'0" | 180 |
| Jack Sperry | 10 | QB | 9 | 6'0" | 185 |
| Cameron Stewart | 36 | SP | 12 | 5'8" | 170 |
| Kohei Suzuki | 57 | LB | 10 | 6'1" | 165 |
| Charles Thom | 55 | OL | 30 | 6'6" | 270 |
| George Thom | 71 | 9 | 6'2" | 260 | |
| Shepherd Thomason | 61 | OL | 11 | 6'1" | 281 |
| James Towers | 25 | WR | 12 | 5'11" | 165 |
| Salvatore Veneziano | 64 | OL | 12 | 6'1" | 265 |
| Dylan Wafle | 23 | LB | 11 | 6'0" | 172 |
| Rocco Welker | 11 | WR | 9 | 5'11" | 160 |
| William Westhaver | 45 | DL | 10 | 6'5" | 175 |
| Tye Williams | 40 | LB | 11 | 6'1" | 172 |
